Make way for spring blooms in the Rosie ribbon blue crop top–a short sleeve sweater top with classic ribbed trim and adorned with ditsy floral printed satin ribbon that is woven throughout the body and ties at left waist.
Be the first to review “rosie ribbon knit top blue” Cancel reply
Dresses
| Size | XXS | XS | S | M | L | XL | 1X | 2X | 
|---|---|---|---|---|---|---|---|---|
| US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 | 
| Bust | 30.5 | 32 | 34 | 36 | 38 | 40.5 | 43-44 | 45-47 | 
| Natural Waist | 23.5 | 25 | 27 | 29 | 31 | 33.5 | 35-37 | 38-40 | 
| High Hip | 29.5 | 31 | 33 | 35 | 37 | 39.5 | 46-48 | 49-51 | 
| Low Hip | 33.5 | 35 | 37 | 39 | 41 | 43.5 | 40-42 | 43-46 | 
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
Tops
| Size | XXS | XS | S | M | L | XL | 1X | 2X | 
|---|---|---|---|---|---|---|---|---|
| US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 | 
| Bust | 30.5 | 32 | 34 | 36 | 38 | 40.5 | 43-44 | 45-47 | 
| Natural Waist | 23.5 | 25 | 27 | 29 | 31 | 33.5 | 35-37 | 38-40 | 
| Bicep | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 
Bottoms
| Size | XXS | XS | S | M | L | XL | 1X | 2X | 
|---|---|---|---|---|---|---|---|---|
| US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 | 
| Natural Waist | 23.5 | 25 | 27 | 29 | 31 | 33.5 | 35-37 | 38-40 | 
| Thigh | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | ||
| High Hip | 29.5 | 31 | 33 | 35 | 37 | 39.5 | ||
| Low Hip | 33.5 | 35 | 37 | 39 | 41 | 43.5 | ||
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 
Bras
| US | Size | US | Size | US | Size | US | Size | 
|---|---|---|---|---|---|---|---|
| - | - | 32A | XXS | 34A | XS | - | - | 
| - | - | 32B | XS | 34B | S | 36B | M | 
| 30C | XS | 32C | S | 34C | M | 36C | L | 
| 30D | S | 32D | M | 34D | SDD/L | 36D | XL | 
| - | - | 32DD(E) | SDD/L | 34DD(E) | SDD/XL | 36DD(E) | 1X | 
| - | - | - | - | 34DDD(F) | 1X | 36DDD(F) | 2X | 
| - | - | ||||||
| 38B | L | ||||||
| 38C | XL | ||||||
| 38D | 1X | ||||||
| 38DD(E) | 2X | ||||||
| 38DDD(F) | 2X | 
Shoes
| Size | US/Canada Sizing | European Sizing | UK Sizing | 
|---|---|---|---|
| 5 | 5 | 35 | 2.5 | 
| 5.5 | 5.5 | 35.5 | 3 | 
| 6 | 6 | 36 | 3.5 | 
| 6.5 | 6.5 | 36.5 | 4 | 
| 7 | 7 | 37 | 4.5 | 
| 7.5 | 7.5 | 38 | 5 | 
| 8 | 8 | 38.5 | 5.5 | 
| 8.5 | 8.5 | 39 | 6 | 
| 9 | 9 | 40 | 6.5 | 
| 9.5 | 9.5 | 40.5 | 7 | 
| 10 | 10 | 41 | 7.5 | 
| 10.5 | 10.5 | 41.5 | 8 | 
| 11 | 11 | 42 | 8.5 | 
| 11.5 | 11.5 | 43 | 9 | 
| 12 | 12 | 44 | 10 | 
| 12.5 | 12.5 | 44.5 | 10.5 | 
| 13 | 13 | 45 | 11 | 
| 13.5 | 13.5 | N/A | N/A | 
| 14 | 14 | 46.5 | 11.5 | 
| 14.5 | 14.5 | N/A | N/A | 
| 15 | 15 | 48 | 12.5 | 
YOU MAY ALSO LIKE
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%







 
          



 
				



 
				

 
				

 
				

 
				

 
				

 
				

 
				
Reviews
There are no reviews yet.